I was pretty surprised by a few of these. Potatoes? Ice cream? Sprouts?
1. Leafy greens (363 outbreaks; 13,568 cases).
2. Eggs (352 outbreaks; 11,164 cases).
2. Eggs (352 outbreaks; 11,164 cases).
3. Tuna (268 outbreaks; 2,341 cases).
4. Oysters: 132 outbreaks; 3,409 cases.
5. Potatoes: 108 outbreaks; 3,659 cases.
6. Cheese: 83 outbreaks; 2,761 cases.
7. Ice cream: 74 outbreaks; 2,594 cases.
8. Tomatoes: 31 outbreaks; 3,292 cases.
9. Sprouts: 31 outbreaks; 2,022 cases.
10. Berries: 25 outbreaks; 3,397 cases.
4. Oysters: 132 outbreaks; 3,409 cases.
5. Potatoes: 108 outbreaks; 3,659 cases.
6. Cheese: 83 outbreaks; 2,761 cases.
7. Ice cream: 74 outbreaks; 2,594 cases.
8. Tomatoes: 31 outbreaks; 3,292 cases.
9. Sprouts: 31 outbreaks; 2,022 cases.
10. Berries: 25 outbreaks; 3,397 cases.
To read the article in its entirety, click here.
[Image via buycostumes.com]